
IntelliProve Announces a €1 Million Funding Round
IntelliProve raises €1M to further accelerate growth of their video-based health monitoring technology Ghent (Belgium), 15 November 2022 – IntelliProve today announced receiving €1 million
Keep up to date with all of our news and updates.
IntelliProve raises €1M to further accelerate growth of their video-based health monitoring technology Ghent (Belgium), 15 November 2022 – IntelliProve today announced receiving €1 million
IntelliProve is the proud winner of the Belgium eAwards 2022, a competition organised by the NTT DATA foundation.
IntelliProve is proud to announce a partnership with two credible partners in the field of vital sign monitoring and biomedical signal processing: imec.istart and TU Delft…
IntelliProve. We measure health within seconds.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Performance". |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_206124958_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Fill in the form below and get access to the whitepaper
By submitting the form you agree to receive occasional health tech insights from IntelliProve – no spam. No longer interested? Unsubscribe at any time.
Fill in the form below, receive a unique access link and download the application. You will be able to perform 5 mental health checks.
By submitting the form you agree to receive occasional health tech insights from IntelliProve – no spam. No longer interested? Unsubscribe at any time.