
How AI can be leveraged in mental healthcare platforms
How AI can be leveraged in mental healthcare platforms “ IntelliProve is a catchy method that triggers our users, makes them curious and invites them
Keep up to date with all of our news and updates.
How AI can be leveraged in mental healthcare platforms “ IntelliProve is a catchy method that triggers our users, makes them curious and invites them
Active in mental healthcare? Here’s what you need to know about biomarkers In this blog post, we explore how biomarkers can be used to assess
This leading e-health platform is personalizing mental healthcare for its users Here’s how! By offering health checks, Mindlab is not only enhancing their online user
The Belgian residential care group ‘vzw Zorg-Saam ZKJ’ participated in a pilot project with their residential care center Sint-Rafaël.
IntelliProve announced receiving €1 million in investment from The White and Yellow Cross (Dutch: Wit-Gele Kruis), VLAIO, imec.istart Fund and other private investors to fund its market expansion and product development.
IntelliProve is proud to announce a partnership with two credible partners in the field of vital sign monitoring and biomedical signal processing: imec.istart and TU Delft…
IntelliProve. We measure health within seconds.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Performance". |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_206124958_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Fill in the form below and get access to the validation report
By submitting the form you agree to receive occasional health tech insights from IntelliProve – no spam. No longer interested? Unsubscribe at any time.
Fill in the form below and get access to the whitepaper
By submitting the form you agree to receive occasional health tech insights from IntelliProve – no spam. No longer interested? Unsubscribe at any time.